This page is the Norcold Dometic RV refrigerator replacement chart for your convenience. Both Norcold and Dometic need overheat protection from the Fridge Defend if you are replacing your fridge please consider our controller.
Following is a chart that can be used to do a Norcold Dometic Cross Reference. The Norcold Refrigerator Crossover With Dometic is done by the comparison of the size of the fridge. There are two components as follows: The approximate fridge capacity in cubic feet and the overall fridge dimensions give in inches.
Compatable 3.7 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Norcold | N3104 | 49 3/16 | 20 3/4 | 22 25/32 |
Dometic | RM8501 | 32 1/2 | 20 7/8 | 22 5/8 |
Dometic | RM8505 | 32 1/2 | 20 7/8 | 22 5/8 |
Clasic Norcold 4.5 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Norcold | 774 | 33 1/8 | 22 | 21 3/4 |
Norcold | 874 | 33 | 22 | 21 3/4 |
Norcold | 776 | 40 1/8 | 22 | 21 1/2 |
Norcold | 875 | 40 | 22 | 21 3/4 |
Norcold | 442, 443 | 30 7/8 | 23 1/2 | 24 |
Current Norcold 4.5 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Norcold | N410, N410.3 | 36 9/16 | 23 11/16 | 24 |
Norcold | N412, N412.3 | 36 9/16 | 23 11/16 | 24 |
Dometic 4.5 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Dometic | RM2452, RM2453 | 36 9/16 | 23 11/16 | 24 |
Dometic | RM2410 | 32 7/16 | 21 13/16 | 24 |
Dometic | RM2400, RM2401 | 32 3/8 | 21 7/8 | 23 3/4 |
Dometic | RM45, RM46, RM47 | 31 1/4 | 21 7/8 | 23 5/8 |
Dometic | RM2460, RM461 | 32 3/8 | 21 13/16 | 23 3/4 |
Compatable 5 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Norcold | N3150 | 49 3/16 | 20 3/4 | 22 25/32 |
Dometic | RML8555 | 49 1/4 | 20 7/8 | 23 5/8 |
Clasic Norcold 6 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Norcold | 462, 463, 662, 663 | 52 7/8 | 23 1/2 | 24 |
Norcold | 778 | 52 1/8 | 23 7/8 | 24 |
Norcold | 838 | 51 1/8 | 23 15/16 | 23 1/2 |
Norcold | 876 | 52 1/8 | 24 | 24 |
Norcold | 8662 | 52 1/2 | 23 5/8 | 24 |
Norcold | 6162, 9162, 9163 | 52 7/8 | 23 1/2 | 24 |
Current Norcold 6 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Norcold | N641/N641.3 | 52 7/8 | 23 1/2 | 24 |
Dometic 6 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Dometic | RM2652 | 53 3/4 | 23 11/16 | 24 |
Dometic | RM2662, RM2663 | 53 | 23 11/16 | 24 |
Dometic | RM3762 | 53 3/4 | 23 11/16 | 24 |
Dometic | RM3662, RM3663 | 53 3/4 | 23 11/16 | 24 |
Dometic | RM2620 | 49 1/2 | 21 3/4 | 24 |
Dometic | RM2600, RM2601 | 51 1/2 | 21 7/8 | 23 3/4 |
Dometic | RM2602, RM2603 | 49 9/16 | 21 7/8 | 24 |
Dometic | RM2604 | 49 1/2 | 21 3/4 | 24 |
Dometic | RM2607 | 49 1/2 | 21 3/4 | 24 |
Dometic | RM2610 | 51 1/2 | 21 3/4 | 24 |
Dometic | RM2611 | 49 1/2 | 21 3/4 | 24 |
Dometic | RM2612 | 49 1/2 | 21 3/4 | 24 |
Dometic | RM3600, RM3601 | 49 1/2 | 21 7/8 | 23 3/4 |
Dometic | RM3607 | 49 1/2 | 21 3/4 | 24 |
Dometic | RM760, RM761, RM763 | 51 1/2 | 21 7/8 | 23 3/4 |
Dometic | S620, S630 | 52 5/8 | 23 1/2 | 24 |
Dometic | S1621, 1631 | 52 11/16 | 23 1/4 | 24 |
Clasic Norcold 8 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Norcold | 878 | 59 | 24 | 24 |
Norcold | 8010 | 59 | 23 7/8 | 24 |
Norcold | 8310 | 58 7/8 | 23 15/16 | 23 1/2 |
Norcold | 8682 | 59 1/2 | 23 5/8 | 24 |
Norcold | 482, 483, 682, 683 | 59 7/8 | 23 1/2 | 24 |
Norcold | 6182, 9182, 9183 | 59 7/8 | 23 1/2 | 24 |
Current Norcold 8 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Norcold | 1095 | 59 7/8 | 23 1/2 | 24 |
Norcold | N841, N841.3 | 59 7/8 | 23 1/2 | 24 |
Dometic 8 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Dometic | RM2852 | 59 15/16 | 23 11/16 | 24 |
Dometic | RM2862, RM2863 | 59 15/16 | 23 11/16 | 24 |
Dometic | RM3962 | 62 15/16 | 23 11/16 | 24 |
Dometic | RM3862, RM3863 | 59 15/16 | 23 11/16 | 24 |
Dometic | RM2820 | 55 3/8 | 23 5/8 | 24 |
Dometic | NDR1062 | 59 15/16 | 23 11/16 | 24 |
Dometic | RM1300, RM1301, RM1303 | 57 1/2 | 23 3/4 | 23 3/4 |
Dometic | RM2800-2801 | 57 1/2 | 23 3/4 | 23 3/4 |
Dometic | RM2807 | 55 3/8 | 23 5/8 | 24 |
Dometic | RM2810 | 57 5/16 | 23 3/4 | 24 |
Dometic | RM2811 | 55 3/8 | 23 5/8 | 24 |
Dometic | RM2812 | 55 3/8 | 23 5/8 | 24 |
Dometic | S820-S830 | 59 5/8 | 23 1/2 | 24 |
Dometic | RM4804 | 63 | 23 13/16 | 24 1/16 |
Dometic | RM4872, RM4873 | 58 15/16 | 23 11/16 | 24 |
Dometic | S1821 | 59 1/2 | 23 1/2 | 24 |
Dometic | S1831 | 59 1/2 | 23 1/2 | 24 |
Norcold 12 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Norcold | 1200 | 63 1/4 | 32 11/16 | 24 |
Norcold | 1201 | 63 1/4 | 32 11/16 | 24 |
Norcold | 1210 | 63 1/4 | 32 11/16 | 24 |
Norcold | 1211 | 63 1/4 | 32 11/16 | 24 |
Dometic 12 Cubic Foot Fridges
Make | Model Number | Height | Width | Depth |
---|---|---|---|---|
Dometic | RM1350 | 63 11/64 | 32 | 26 1/16 |
Dometic | NDR1402 | 63 3/16 | 32 3/4 | 26 1/16 |
Dometic | RM1272 | 59 1/16 | 36 1/2 | 24 |
Dometic | RM1282 | 59 1/16 | 36 1/2 | 24 |
Dometic | NDR1292 | 59 1/16 | 36 1/2 | 24 |
Dometic | NDR1492 | 59 1/16 | 36 1/2 | 24 |
Dometic | RM7732 | 58 15/16 | 32 11/16 | 24 |
Dometic | RM77321M | 58 15/16 | 32 11/16 | 24 |
Dometic | RM7832W | 58 15/16 | 32 11/16 | 24 |