If your Dometic or Norcold RV fridge does not have the Fridge Defend, replacement of your RV fridge my be necessary. This chart gives model and dimensions to replace your present refrigerator.
The Fridge Defend works on all Dometic and Norcold RV referigerators. There is one difference in the method that the manufactures use for controlling the fridge. One is an autonomic electric control which is listed in the chart below as (A). This type of fridge is easy to control with the Fridge Defend by ARP, just use the ARP to interrupt the 12V power supply to the manufactures control. The old method is to use manual control which is listed in the chart below as (M). The ARP can control these fridges also, some of these fridge require a relay and a thermocouple adapter. As always, please call us if you have questions.
Also, the following charts can be used to do a Dometic Norcold cross reference. The Norcold Refrigerator Crossover With Dometic is done by the comparison of the size or dimensions of the fridge using the second chart on this page.
Please use this link to get the Norcold fridge size information: Norcold Dometic Cross Reference.
An example of finding your fridge in the chart below, once you know your model number use this number and your web-browser search function to find the Dometic fridge in the following manner:
A fast method to find your fridge on this page is to use the keyboard combination 'Ctrl + F'. By pressing the keys 'Ctrl & F' at the same time, a search menu will pop-up. Insert the model number of your fridge and press 'Enter' key to find on this page.
All information in the following chart is believed to be accurate. Check with the current fridge information before making any decisions because manufactures reserve the right to change specification without notice and errors can arise in publications. If an error is found, please use the Contact Us form and we will correct it immediately.
"FridgeVolume (cu.ft)" | Model# | Height | Width | Depth | DometicReplacementOptions | Height | Width | Depth |
---|---|---|---|---|---|---|---|---|
2 | RM24 (M) | 22.375 | 19.375 | 19.875 | RM2193 (M) | 21 | 17.75 | 211/2 |
2 | RM190 (M) | 21.5 | 18.75 | 19.5 | RM2193 (M) | 21 | 17.75 | 211/2 |
2 | RM211 (M) | 22.6875 | 19.625 | 17.625 | RM2193 (M) | 21 | 17.75 | 211/2 |
2 | RM2150 (M) | 17.5 | 17.75 | 21.5 | RM2193 (M) | 21 | 17.75 | 211/2 |
2 | RM2190 (M) | 21.5 | 17.75 | 20.5 | RM2193 (M) | 21 | 17.75 | 211/2 |
2 | RM2191 (M), RM2193 (M) | 21.875 | 17.75 | 20.875 | RM2193 (M) | 21 | 17.75 | 211/2 |
2 | RM2200, RM2201 (M), RM2202 | 22.25 | 19.5 | 18.25 | RM2193 (M) | 21 | 17.75 | 211/2 |
0 | RM182B, RM215, RM2192 | See Note 1 Below | 0 | 0 | 0 | |||
2.5 | RM4223 (M) | 20.9375 | 19.625 | 24 | CURRENT | 0 | 0 | 0 |
3 | RM4290, RM4292 | 29.625 | 20.625 | 20 | RM2351 (A), RM2354 (A) | 29.75 | 20.625 | 20 |
3 | RM36 (M) | 28.75 | 20.5 | 20.625 | RM2351 (A) ,RM2354 (A) | 29.75 | 20.5 | 213/8 |
3 | RM36 (M), RM361 (M), RM2300 (M), RM2301, RM2310 (M), RM2332, RM2333, RM2352 (M), RM2353 (M) | 29.75 | 20.5 | 21.375 | RM2351 (A), RM2354(A) | 29.75 | 20.5 | 213/8 |
3 | RM45, RM46, RM47 (M) | 31.25 | 21.875 | 23.625 | RM2351 (A), RM2354 (A) | 29.75 | 20.5 | 21.375 |
4 | RM45, RM46, RM47 (M) | 32.25 | 22.875 | 24.625 | RM2410 (M) | 32.4375 | 21.8125 | 24 |
4 | RM460, RM461, RM2400 (M), RM2401 (M), RM2410 (M), RM2452 (M), RM2435 (M) | 32.4375 | 21.8125 | 24 | RM2410 (M) | 32.4375 | 21.8125 | 24 |
4 | RM2451 (A), RM2454 (A) | |||||||
4 | RM2452 (M), RM2453 (M) | 39.5625 | 23.6875 | 24 | RM2451 (A), RM2454 (A) | |||
5 | RM60, RM66 (M), RM67 (M) | 39.1875 | 21.875 | 23.625 | RM2510 (M) | 40.3125 | 21.8125 | 24 |
5 | RM660, RM661, RM663 (A) | 40.3125 | 21.8125 | 24 | RM2510 (M) | 40.3125 | 21.8125 | 24 |
5 | RM2500 (M), RM2501 (M), RM2510 (M) | 40.3125 | 21.8125 | 24 | RM2510 (M) | 40.3125 | 21.8125 | 24 |
5 | RM2551 (A), RM2554 (A) | |||||||
5 | RM3500 (A), RM3501 (A) | 38.1875 | 21.8125 | 24 | RM2510 (M) | 40.3125 | 21.8125 | 24 |
5 | RM2552 (M), RM2553 (M) | 42.625 | 23.6875 | 24 | RM2551 (A), RM2554(A) | 42.625 | 23.6875 | 24 |
5.6 | RM8501 (A), RM8505 (A), RM8551, RM8555 (A), RML8551 (A), RML8555 (A) | Norcold N3150 (A) | ||||||
6 | RM760, RM761, RM763 (A) | 51.375 | 21.8125 | 24 | RM2620 (A) | 49.5 | 21.75 | 24 |
6 | RM2600 (M), RM2601 (M), RM2610 (M) | 51.375 | 21.8125 | 24 | RM2620 (A) | 49.5 | 21.75 | 24 |
6 | RM2602, RM2603, RM2604 | 49.5625 | 21.875 | 24 | RM2620 (A) | 49.5 | 21.75 | 24 |
6 | RM2607 (A), RM2611 (A), RM2612 (A) | 49.5625 | 21.875 | 24 | RM2620 (A) | 49.5 | 21.75 | 24 |
6 | RM2620 (A), RM3500 (A), RM3601 (A) | 49.5625 | 21.875 | 24 | RM2620 (A) | 49.5 | 21.75 | 24 |
6 | RM3604 (A), RM3607 (A), RM3662 (A), RM3663 (A) | 49.5625 | 21.875 | 24 | RM2620 (A) | 49.5 | 21.75 | 24 |
6 | RM2652 (A), RM2662 (A), DM2652 (A), DM2662 (A) | 53.75 | 23.6875 | 24 | CURRENT, RM3762 (A) | |||
6 | DM3662 (A), DM3663 (A) | 53.75 | 23.6875 | 24 | DM2662 (A)**, RM3762 (A) | 53.75 | 23.6875 | 24 |
7 | RM3762 (A) | 53.75 | 23.6875 | 24 | CURRENT | |||
8 | RM75, RM76 (M), RM77 (M) | 56.875 | 23.8125 | 23.375 | RM2852 (A)**, RM2862 **, RM3962 (A)* | 59.9375 | 23.6875 | 24 |
8 | RM100, RM2802, RM2803 | 55.4375 | 23.6875 | 24 | RM2852 (A)**, RM2862** | 59.9375 | 23.6875 | 24 |
8 | RM2804, RM2807 (A), RM2811 (A) | 55.4375 | 23.6875 | 24 | RM2852 (A)**,RM2862 (A)** | 59.9375 | 23.6875 | 24 |
8 | RM2812 (A), RM2820 (A), RM3800 (M) | 55.4375 | 23.6875 | 24 | RM2852 (A)** ,RM2862** | 59.9375 | 23.6875 | 24 |
8 | RM3801(A), RM3804 (A), RM3807 (A) | 55.4375 | 23.6875 | 24 | RM3962 (A) | 62.953125 | 23.6875 | 24 |
8 | RM2800 (M) | 57.5 | 23.8125 | 23.75 | RM2852 (A)**, RM2862 (A)** ,RM3962 (A)* | 59.9375 | 23.6875 | 24 |
8 | RM2801 (A) | 57.9375 | 24.9375 | 24.6875 | RM2852 (A)**, RM2862 (A)**, RM3962 (A)** | 59.9375 | 23.6875 | 24 |
8 | RM2810 (M) | 57.9375 | 24.9375 | 24.6875 | RM2852 (A)**, RM2862 (A)**, RM3962 (A)* | 59.9375 | 23.6875 | 24 |
8 | RM4801 (A) | 62.8125 | 23.8125 | 24 | RM2862 (A)**, RM3962 (A)* | 59.9375 | 23.6875 | 24 |
8 | RM4804 (A) | 63 | 23.8125 | 24 | RM2862 (A)**, RM3962 (A)* | 59.9375 | 23.6875 | 24 |
8 | RM2852 (A) | 59.9375 | 23.6875 | 24 | CURRENT | |||
8 | RM2862 (A), DM3862 (A) | 59.9375 | 23.6875 | 24 | CURRENT | |||
8 | RM3862 (A), RM3863 (A) | 59.9375 | 23.6875 | 24 | RM2862 (A)**, RM3962 (A)* | 59.9375 | 23.6875 | 24 |
8 | RM4872 (A), RM4873 (A) | 59.9375 | 23.6875 | 24 | RM2852 (A)**, RM2862 (A)**, RM3962 (A)*, RM2862 (A) | 59.9375 | 23.6875 | 24 |
8 | RM2820 (A) | 55.375 | 23.625 | 24 | DM2662 (A), RM3762 (A) See Note 2 Below | 53.75 | 23.6875 | 24 |
9 | RM3962 (A) | 62.953125 | 23.6875 | 24 | CURRENT | |||
9.2 | NDM1062 (A) | 59.9375 | 23.6875 | 24 | RM2862 (A) | 59.9375 | 23.6875 | 24 |
9.2 | NDM1062 (A) | 59.9375 | 23.6875 | 24 | RM3962 (A) | 62.953125 | 23.6875 | 24 |
12 | NDA1402 ***(A) | 63.1875 | 32.75 | 26.0625 | RM1350 (A) | 63.1875 | 32.75 | 261/16 |
12 | RM1272 (A), RM1282 (A) | 59.0625 | 36.5 | 24 | RM1350 (A) | 63.1875 | 32.75 | 261/16 |
12 | NDR1492 (A) | 59.0625 | 36.5 | 24 | RM1350 (A) | 63.171875 | 32 | 261/16 |
12 | NDR1272 (A), NDR1282 (A) | 59.0625 | 36.5 | 24 | RM1350 (A) | 63.1875 | 32.75 | 261/16 |
12.3 | RM1350 (A) | 63.1875 | 32.75 | 26.0625 | CURRENT | |||
12.3 | NDR1292 (A) | 59.0625 | 32.6875 | 24 | RM1350 (A) | 63.1875 | 32.75 | 261/16 |
12 | RM7732 (A), RM7832 (A) | 59.0625 | 32.6875 | 24 | RM1350 (A) | 63.1875 | 32.75 | 261/16 |
12.3 | RM7030 (A), RM7130 (A) | 57.125 | 32.75 | 24 | RM1350 (A) | 63.1875 | 32.75 | 261/16 |
NOTES
Note 1: No Direct Replacement.
Note 2: May Need Dometic Retrofit Kit.
* RM3962 (A ) approximately 3˝ higher than RM2862 (A)
** DM2652 (A) = RM2652 (A), DM2662(A) = RM2662(A), DM2663 (A) = RM2663 (A), RM2852 (A) = RM2852 (A), RM2862 (A) = RM2862 (A), DM3662 (A) = RM3662 (A), DM3663(A) = DISCONTINUED, DM3862 (A) = RM3862 (A), DM3863 = DISCONTINUED, NDR1062 (A) = NDM1062 (A)
*** NDA1402 requires a load relay in conjunction with the ARP Control kit. This fridge draws 18A when defroster and all accuracies are on.
(A) = Automatic Controls = Dometic Automatic Energy Select (AES) = Standard ARP Kit.
(M) = Manual Controls = Dometic Manual Energy Select (MES) = ARP Kit and Accessories Required.
Norcold Model # | Height | Width | Depth | Similar Dometic | Height | Width | Depth |
---|---|---|---|---|---|---|---|
322, 333 | 20 5/8 | 17 1/2 | 21 1/4 | RM2193 | 21 | 17 3/4 | 21 1/2 |
442, 443 | 30 7/8 | 23 1/2 | 24 | RM2351, RM2354, RM2410 | 29 3/4 | 20 1/2 | 21 3/8 |
774, 874 | 33 1/8 | 22 | 21 3/4 | RM2410 | 32 7/16 | 21 13/16 | 24 |
452, 453 | 42 1/4 | 23 5/8 | 24 | RM2551, RM2554 | 42 5/8 | 23 11/16 | 24 |
652, 653 | 42 1/4 | 23 5/8 | 24 | RM2551, RM2554 | 42 5/8 | 23 11/16 | 24 |
775 | 40 1/8 | 22 | 21 1/2 | RM2510 | 40 5/16 | 21 13/16 | 24 |
875 | 40 | 22 | 21 3/4 | RM2510 | 40 5/16 | 21 13/16 | 24 |
6052, 6053 | 43 1/4 | 23 1/2 | 24 | RM2551, RM2554 | 42 5/8 | 23 11/16 | 24 |
838 | 51 7/8 | 23 15/16 | 23 1/4 | DM2652 **, DM2662 **, RM3762 | 53 3/4 | 23 11/16 | 24 |
462, 463, 662, 663, 641 | 52 7/8 | 23 1/2 | 24 | DM2652 **, DM2662 **, RM3762 | 53 3/4 | 23 11/16 | 24 |
876 | 52 1/8 | 24 | 24 | DM2652 **, DM2662 **, RM3762 | 53 3/4 | 23 11/16 | 24 |
8662 | 52 1/2 | 23 5/8 | 24 | DM2652 **, DM2662 **, RM3762 | 53 3/4 | 23 11/16 | 24 |
8310 | 58 7/8 | 23 15/16 | 23 1/2 | DM2852 **, DM2862 **, RM3962 * | 59 15/16 | 23 11/16 | 24 |
878 | 59 | 24 | 24 | DM2852 **, DM2862 **, RM3962 * | 59 15/16 | 23 11/16 | 24 |
482, 483, 682, 683, 841 | 59 7/8 | 23 1/2 | 24 | DM2852 **, DM2862 **, RM3962 * | 59 15/16 | 23 11/16 | 24 |
8010 | 59 | 23 7/8 | 24 | DM2852 **, DM2862 **, RM3962 * | 59 15/16 | 23 11/16 | 24 |
8682 | 59 1/2 | 23 5/8 | 24 | DM2852 **, DM2862 **, RM3962 * | 59 15/16 | 23 11/16 | 24 |
N260, N260.3 | 21 | 19 3/8 | 24 | RM2193 | 21 | 17 3/4 | 21 1/2 |
N300, N300.3 | 29 3/4 | 20 1/2 | 21 3/8 | RM2351 | 29 3/4 | 20 1/2 | 21 3/8 |
N300, N300.3 | 29 3/4 | 20 1/2 | 21 3/8 | RM2354 | 42 5/8 | 23 11/16 | 24 |
N400, N400.3 | 32 7/16 | 23 11/16 | 24 | RM2410 | 32 2/16 | 21 13/16 | 24 |
N400, N400.3 | 32 7/16 | 23 11/16 | 24 | RM2510 | 40 5/16 | 21 13/16 | 24 |
N500, N500.3 | 42 5/8 | 23 11/16 | 24 | RM2510 | 40 5/16 | 21 13/16 | 24 |
N510, N510.3 | 42 5/8 | 23 11/16 | 24 | RM2551 | 42 5/8 | 23 11/16 | 24 |
N510, N510.3 | 42 5/8 | 23 11/16 | 24 | RM2554 | 42 5/8 | 23 11/16 | 24 |
N641, N641.3 | 52 7/8 | 29 1/2 | 24 | RM2620 | 49 1/2 | 21 3/4 | 24 |
N641, N641.3 | 52 7/8 | 29 1/2 | 24 | DM2652, RM3762 | 53 3/4 | 23 11/16 | 24 |
N841, N841.3 | 59 7/8 | 29 1/2 | 24 | DM2852 **, RM3962 *, DM2862 ** | 59 15/16 | 23 11/16 | 24 |
1200LR, 1200LAIM | 63 1/4 | 32 11/16 | 24 | RM1350 | 63 3/16 | 32 3/4 | 26 1/16 |
1201 | 63 1/4 | 32 11/16 | 24 | RM1350 | 63 3/16 | 32 3/4 | 26 1/16 |
1210 | 63 1/4 | 32 11/16 | 24 | RM1350 | 63 3/16 | 32 3/4 | 26 1/16 |
1211 | 63 1/4 | 32 11/16 | 24 | RM1350 | 63 3/16 | 32 3/4 | 26 1/16 |
NOTES
* RM3962 approximately 3 inches higher than 2852, 2862.
** RM2652 = DM2652, RM2662 = DM2662, RM2663 = DM2663, RM2852 = DM2852, RM2862 = DM2862, RM3662 = DM3662, RM3663 = DISCONTINUED, RM3862 = DM3862, RM3863 = DISCONTINUED, NDR1062 = NDM1062.
The ARP Control will work on all of the above fridges. Different fridges have some differences that will require some extra parts that are not included in the ARP Control kit.
If there are any questions on the above chart please use the Contact Us button on the top or bottom of this page.